| Hotel |
Address |
Price Range |
| The Vail Cascade Resort Hotel | 1300 Westhaven Drive | $229 - 935 |
| Antlers Lodge Hotel | 600 West Lionshead Place | $0 - 0 |
| Austria Haus Club Htl Hotel | 242 East Meadow Drive | $242 - 290 |
| Breakaway West Hotel | 302 E Hanson Ranch Road | $280 - 391 |
| Best Western The Fabulous Vailglo Lodge Hotel | 701 W Lionshead Circle | $99 - 110 |
| Destination Resorts Vail Hotel | 610 West Lionshead Circle | $350 - 625 |
| Eagle Point Hotel | 1500 Matterhorn Circle | $86 - 699 |
| Fallridge At Vail Hotel | 1650 East Vail Valley Drive | $207 - 319 |
| Gore Creek Meadows Hotel | 5040 Main Gore Drive | $268 - 358 |
| Homestake Condominiums Hotel | 1081 Vail View Dr | $99 - 195 |
| Landmark Tower Hotel | 610 W Lionshead Circle | $0 - 0 |
| Lion Square Lodge Hotel | 660 West Lionshead Place | $180 - 425 |
| Lionshade Arcade Hotel | 531 Lionshead Mall | $399 - 399 |
| Lodge At Lionshead Hotel | 380 E Lionshead Circle | $194 - 765 |
| Lodge Tower Vail Hotel | 200 Vail Road | $270 - 980 |
| Manor Vail Resort And Conf Ctr Hotel | 595 East Vail Valley Drive | $203 - 290 |
| Marriott Streamside Evgrn Villa Hotel | 2264 South Frontage Rd West | $302 - 335 |
| Marriott Strmsde-douglas Villa Hotel | 2284d S Frontage Rd West | $217 - 350 |
| Park Meadows Lodge Hotel | 1472 Matterhorn Circle | $144 - 168 |
| Pitkin Creek Condos Hotel | Pitkin Creek Park Condos 9 C | $218 - 313 |
| Riva Ridge Condominiums Hotel | 74 Willow Road | $637 - 637 |
| Simba Run Vail Hotel | 1100 N Frontage Road | $235 - 385 |
| Sitzmark Lodge Hotel | 183 Gore Creek Drive | $240 - 240 |
| Sonnenalp Resort Of Vail Hotel | 20 Vail Road | $390 - 635 |
| Swiss Hotel And Spa | 20a Vial Road | $132 - 395 |
| The Lift House Condominiums Hotel | 555 East Lionshead Circle | $399 - 399 |
| The Lodge At Vail Hotel | 174 East Gore Creek Dr | $198 - 895 |
| The Vail Spa Condominiums Hotel | 710 West Lionshead Circle | $835 - 1160 |
| The Willows And Riva Ridge Hotel | 74 Willow Road | $188 - 730 |
| Tivoli At Vail Hotel | 386 Hanson Ranch Road | $211 - 211 |
| Vail International Condominium Hotel | 300 East Lionshead Circle | $676 - 676 |
| Vail Racquet Club Condos Hotel | 4690 Vail Racquet Club Dr | $125 - 235 |
| Vantage Point Vrr Hotel | 508 E Lionshead Circle | $299 - 499 |
| West Vail Lodge Hotel | 2211 North Frontage Road | $0 - 0 |
| Comfort Inn, Vail/beaver Creek | 0161 W. Beaver Creek Blvd., Avon | $90 - 300 |
| Poste Montane Lodge | 76 Avondale Lane, Avon | $190 - 630 |
| 81 Aspen Meadow Hotel | 34295 Hwy 6, Edwards | $1250 - 1250 |
| Beaver Creek West Condos Hotel | 0360 Benchmark Road, Avon | $369 - 529 |
| Beaver Run Resort Hotel | 620 Village Road, Breckenridge | $99 - 8250 |
| Best Western Eagle Lodge | 200 Loren Ln Po Box 128, Eagle | $56 - 140 |
| Buffalo Village Hotel | 1 Ryan Gulch Road Unit 1, Silverthorne | $0 - 0 |
| Charter Beaver Creek Hotel | 120 Offerson Road, Avon | $180 - 1145 |
| Creekside At Beaver Creek Hotel | 1156 Village Road, Avon | $555 - 555 |
| Days Inn Silverthorne | 580 Silverthorne Ln, Dillon | $70 - 164 |
Popular hotels nearby Vail: