| Comfort Inn Airport | 1770 Sargent Avenue, Winnipeg | $51 - 96 |
| Comfort Inn South | 3109 Pembina Highway, Winnipeg | $60 - 84 |
| Delta Winnipeg | 350 St. Mary Avenue, Winnipeg | $75 - 162 |
| Fairmont Winnipeg | Two Lombard Place, Winnipeg | $76 - 319 |
| Holiday Inn & Stes Winnipeg Dt | 360 Colony Street, Winnipeg | $73 - 123 |
| Holiday Inn Winnipeg South | 1330 Pembina, Winnipeg | $65 - 177 |
| Place Louis Riel Suite Hotel | 190 Smith Street, Winnipeg | $87 - 117 |
| Radisson Winnipeg Airport | 1800 Wellington Avenue, Winnipeg | $76 - 275 |
| Radisson Winnipeg Downtown | 288 Portage Avenue, Winnipeg | $84 - 170 |
| Sheraton Winnipeg | 161 Donald Street, Winnipeg | $63 - 166 |
| Bw Charterhouse Hotel Downtown | 668 330 York Avenue, Winnipeg | $63 - 99 |
| Bw Victoria Inn | 1808 Wellington Avenue, Winnipeg | $58 - 65 |
| Canad Inns Fort Garry | 1824 Pembina Highway, Winnipeg | $55 - 89 |
| Canad Inns Polo Park | 1405 St Mathews Avenue, Winnipeg | $55 - 76 |
| Carlton Inn | 220 Carlton Street, Winnipeg | $45 - 58 |
| Clarion Htl And Suites Winnip | 1445 Portage Ave, Winnipeg | $82 - 215 |
| Club Regent Casino Hotel | 1415 Regent Avenue West, Winnipeg | $63 - 76 |
| Country Inn-suites- Winnipeg | 730 King Edward, Winnipeg | $50 - 81 |
| Days Hotel Winnepeg Mb | 550 Mcphillips Street, Winnipeg | $58 - 84 |
| Days Inn Brandon | 2130 Currie Blvd, Brandon | $58 - 77 |
Popular hotels nearby Gimli: