Home >
Norway Hotels >
Golsfjellet hotels
Click on Hotel Name to view Hotel details, Map & Book Room.
Prefer to make your reservation over the phone? Call Toll Free 1-800-311-5045
or from Europe call toll free 800 20 69 20 29.
Martlink offers a secure, real-time booking system to most hotels in Golsfjellet, Norway.
You will receive an email confirmation upon booking your room. Enjoy your stay in Golsfjellet!
| Hotel |
Address |
Price Range |
| Bw Oset Hoyfjellshotel | Gol Mountain | $0 - 0 |
| Best Western Hotel Bondeheimen | Rosenkrantz Gate 8, Oslo | $96 - 197 |
| Best Western West Hotel | Skovveien 15, Oslo | $124 - 186 |
| Clarion Royal Christiania Hotel | Biskop Gunnerusgt. 3, Oslo | $153 - 369 |
| First Hotel Ambassadeur | Stromso Torg 7, Drammen | $99 - 204 |
| First Hotel Millennium | First Hotel Millennium, Tollbugaten | $115 - 142 |
| First Hotel Noble House | Kongenagate 5, Oslo | $121 - 287 |
| Grand Hotel Oslo | Karl Johans Gate 31, Oslo | $174 - 181 |
| Gt Rainbow Hotel Europa | St. Olavs Gt.31, Oslo | $95 - 217 |
| Holmenkollen Park Hotel Rica | Kongevejen 26, Oslo | $230 - 252 |
| Norlandia Karl Johan Hotel | Karl Johans Gate 33, Oslo | $105 - 180 |
| Quality Airport Gardermoen Hotel | Jessheim Nord No, Jessheim | $89 - 150 |
| Radisson Sas Hotel Plaza | Sonja Henies Pl 3, Oslo | $137 - 513 |
| Radisson Sas Scandinavia Hotel | Holbersgate 30, Oslo | $125 - 748 |
| Rainbow Hotel Opera | Christian Frederiksplass 3, Oslo | $112 - 112 |
| Tulip Inn Rainbow Hotel Munch | Munchs Gate 5, Oslo | $84 - 134 |
| Best Westen Hotell Bondeheimen | Rosenkranzgate 8, Oslo | $107 - 230 |
| Best Western Anker Hotel | Storgata 55 01 82, Oslo | $98 - 156 |
| Birkebeineren Hotel | Birkebeinerveien 24, Lillehammer | $121 - 121 |
| Bristol Hotel Oslo | Kristian Iv Gate, Oslo | $177 - 592 |
| Bw Fagerborg Hotel Top | Storgata 37 39, Lillestr╪m | $128 - 166 |
| Bw Hotel Ambassadeur | Camilla Collettsvei 15, Oslo | $116 - 215 |
| Bw Hotel Bastion | Skippergatan 7, Oslo | $110 - 274 |
| Bw Ranten Hotell | Myking, Nesbyen | $125 - 144 |
| City Hotel | Skippergatan 19, Oslo | $139 - 144 |
| Clarion Hotel Oslo Airport | Sor Gardenmoen, Gardermoen | $193 - 215 |
| Comfort Hotel Hammer | Storgata 108, Lillehammer | $148 - 186 |
| Comfort Hotel Tollboden | Tullbugaten 43, Drammen | $139 - 187 |
| Engo Gard Hotel | Gml Engo Vei 25, Tjome | $0 - 0 |
| Fefor Hoifjellshotell | Vinstra Gudbrandsdalen, Vinstra | $0 - 0 |
| First Hotel Millennium | Tollbugaten 25, Oslo | $117 - 264 |
| Foenix Hotel | Dronningensgate 19, Oslo | $74 - 190 |
| Gabelshus Hotel | Gabels Gate 16, Oslo | $194 - 194 |
| Gala Hogfjellshotel Og Hytter | 2646 Gala In Gudbrandsdalen, Gala | $350 - 380 |
| Golden Tulip Rainbow Slottspark Hotel | Wergelandvein 5, Oslo | $99 - 384 |
| Gt Rainbow Hotel Arena | Nesgata 1, Lillestrom | $145 - 732 |
| Gt Rainbow Hotel Brygga | Nedre Langgate 40, Tonsberg | $136 - 221 |
| Gt Rainbow Opera Hotel | Christian Frederiks Plass 5, Oslo | $138 - 315 |
| Gt Rainbow Oslofjord Hotel Sanv | Sandviksveien 184, Sandvika | $126 - 279 |
| Gt Rainbow Royken Hotel | Hotellveien 2, Royken | $87 - 176 |
| Gt Rainbow Skeikampen Hotel | Svingvoll, Svingvoll | $157 - 157 |
| Gt Rainbow Stefan Hotel Oslo | Rosenkrantzgt 1, Oslo | $104 - 204 |
| Gt Rainbow Vettre Hotel | Konglungveine 201 Vettre, Asker | $114 - 245 |
| Herregards Huset Hotell | Dal, Mogreina | $66 - 99 |
| Honne Hotel | Honneveien 60, Biri | $750 - 850 |
| Hotel Central Elverum | Storgaten 22, Elverum | $132 - 176 |
| Hotel Continental | Stortingsgaten 24 26, Oslo | $259 - 1319 |
| Hotel Westside Top | Eilert Sundtsgt 43, Oslo | $750 - 885 |
| Losby Gods Hotel | Losby Veien, Finstadjordet | $237 - 254 |
| Nesbyen Hotel | Box 100, Nesbyen | $0 - 0 |
| Norlandia Oslo Airport Hotel | Main Street, Gardenmoen | $126 - 160 |
| Norlandia Telemark Hotell | Tovet 8, Notodden | $160 - 166 |
| Quality Hotel Grand | Christian Augusts Gt 2, Kongsberg | $145 - 262 |
| Quality Hotel Hafjell | Po Box 77, Lillehammer | $139 - 175 |
| Quality Hotel Hunderfossen | Hunderfossen Familiepark, Faberg | $157 - 254 |
| Quality Hotel Leangkollen | Bleikerasen 215, Asker | $128 - 154 |
| Quality Hotel Olavsfaard | Hvamstubben 11, Skjetten | $201 - 223 |
| Quality Hotel Sarpsborg | Bjornstadveien 20, Sarpsborg | $159 - 206 |
| Quality Hotel Skaergarden Hotel | Stathelleveien 35, Langesund | $162 - 299 |
| Quality Hotel Tonsberg | Ollebukta 3, Tonsberg | $213 - 240 |
Didn't see anything above that meets your needs? Below is a list of hotels located near Golsfjellet:
|
|
|
 |