| Best Value Airport Inn | 20620 International Boulevard, Seatac | $50 - 74 |
| Best Western Airport Executel Hotel | 20717 International Boulevard, Seattle | $56 - 79 |
| Best Western Alderwood Hotel | 19332 - 36th Avenue West, Lynnwood | $58 - 108 |
| Best Western Executive Inn | 200 Taylor Ave. N., Seattle | $86 - 259 |
| Best Western Southcenter Hotel | 15901 West Valley Highway, Tukwila | $72 - 155 |
| Claremont Hotel | 2000 Fourth Ave At Virginia, Seattle | $100 - 190 |
| Clarion-seatac A/p Hotel | 3000 South 176th St., Seattle | $55 - 150 |
| Coast Bellevue Hotel | 625 116th Ave. Ne, Bellevue | $60 - 126 |
| Coast Gateway Hotel | 18415 Pacific Hwy. South, Seatac | $66 - 96 |
| Comfort Inn - Seatac | 19333 International Blvd, Seattle | $66 - 130 |
| Comfort Inn Auburn | 1 16th Street Ne, Auburn | $76 - 120 |
| Comfort Inn Ellensburg | 1722 Canyon Road, Ellensburg | $66 - 86 |
| Comfort Inn Seattle Kent | 22311 84th Avenue S., Kent | $64 - 139 |
| Comfort Suites Hotel | 601 Roy Street, Seattle | $79 - 140 |
| Courtyard By Marriott Seatac Hotel | 16038 W. Valley Highway, Tukwila | $70 - 130 |
| Courtyard By Marriott-lynnwood Hotel | 4220 200th Street Southwest, Lynnwood | $76 - 80 |
| Crest Motor Inn - Seatac | 18845 Pacific Hwy. S, Seatac | $60 - 64 |
| Crowne Plaza Hotel | 1113 6th Avenue (6th & Seneca), Seattle | $89 - 197 |
| Days Inn Seatac Airport | 19015 International Blvd South, Seattle | $54 - 130 |
| Days Inn Town Center | 2205 7th Avenue, Seattle | $52 - 90 |
Popular hotels nearby Mukilteo: