| Hotel |
Address |
Price Range |
| Budget Inn Spokane Hotel | 110 East 4th Avenue | $50 - 73 |
| Fairfield Inn Spokane Hotel | 311 N Riverpoint Blvd | $66 - 66 |
| Howard Johnson Inn Hotel | 211 South Division | $56 - 80 |
| Mirabeau Park Hotel | 1100 North Sullivan Road | $70 - 90 |
| Red Lion At The Park - Spokane Hotel | 303 W. North River Drive | $90 - 160 |
| Red Lion River Inn - Spokane Hotel | 700 North Division Street | $76 - 120 |
| Shilo Inn Spokane Hotel | 923 Third Avenue | $50 - 125 |
| Westcoast Ridpath Hotel | 515 W. Sprague Ave | $80 - 140 |
| Best Value Inn Thunderbird Hotel | 120 W Third Ave | $53 - 69 |
| Best Western Pheasant Hill Hotel | E 12415 Mission Ave | $69 - 89 |
| Best Western Peppertree Airport Inn Hotel | 3711 S Geiger Blvd | $70 - 80 |
| Best Western Trade Winds North Hotel | N 3033 Division St | $61 - 72 |
| Comfort Inn North Hotel | 7111 N Division | $36 - 91 |
| Crossland Spokane Valley Hotel | 12803 E Sprague Ave | $44 - 49 |
| Days Inn Spokane Airport Hotel | 4212 West Sunset Blvd | $49 - 64 |
| Doubletree Hotel - City Center | 322 Spokane Falls Court | $89 - 174 |
| Hampton Inn Spokane Hotel | 2010 South Assembly Road | $85 - 99 |
| Holiday Inn Airport Hotel | 1616 Windsor Drive | $76 - 99 |
| Holiday Inn Express Downtown Hotel | N 801 Division Street | $76 - 150 |
| Holiday Inn Express Valley Hotel | 9220 East Mission | $72 - 109 |
| La Quinta Spokane Hotel | 3808 N Sullivan Rd 34 | $62 - 119 |
| Oxford Suites Downtown Spokane Hotel | 115 W North River Drive | $79 - 129 |
| Oxford Suites Spokane Valley Hotel | 15015 E Indiana Ave | $69 - 99 |
| Quality In Valley Suites Hotel | E. 8923 Mission Ave | $80 - 225 |
| Quality Inn Oakwood Hotel | 7919 N Division St | $66 - 83 |
| Ramada Inn Airport Hotel | 8909 Airport Rd | $74 - 88 |
| Ramada Inn And Suites North Hotel | 9601 N Newport Hwy | $64 - 80 |
| Ramada Ltd Downtown Hotel | 123 South Post Street | $45 - 63 |
| Reid House Hotel | 2315 West First Avenue | $83 - 130 |
| Rodeway Inn Spokane Hotel | 901 W 1st Avenue | $35 - 46 |
| Solar World Estates N Hotel | 20 E Pineridge Crt | $46 - 89 |
| Solar World Estates West Hotel | 1832 S Lawson Street | $69 - 99 |
| Super 8 Spokane Airport West Hotel | W 11102 Westbow Blvd | $63 - 70 |
| The Davenport Hotel | 10 South Post Street | $155 - 249 |
| Travelodge Spokane Downtown Hotel | W 33 Spokane Falls Road | $63 - 130 |
| Travelodge Spokane Wa Hotel | 4301 W Sunset Blvd | $55 - 71 |
| La Quinta Inn Coeur D'alene | 280 West Appleway Avenue, Coeur D'alene | $70 - 115 |
| Ameritel Inn Coeur D Alene | 333 Ironwood Dr, Coeur D Alene | $85 - 95 |
| Best Western Bronco Inn | 105 West Galbreath Way, Ritzville | $54 - 64 |
| Best Western Rivertree Inn | 1257 Bridge St, Clarkston | $62 - 79 |
| Best Western Wheatland Inn | 701 North Main Street, Colfax | $59 - 129 |
| Bw Coeur D Alene Inn | 414 West Appleway, Coeur D Alene | $69 - 89 |
| Bw Edgewater Resort Hotel | 56 Bridge Street, Sandpoint | $71 - 79 |
| Bw Kootenai River Inn | 7169 Plaza Street, Bonners Ferry | $72 - 94 |
| Bw Peppertree Liberty Lake Inn | 1816 N Pepper Tree Lane, Liberty Lake | $69 - 89 |
| Bw Wallace Inn | 100 Front Street, Wallace | $67 - 82 |
Popular hotels nearby Spokane: